| 1. | 11 | 7 | 4 | 738:653 | 18 | |||
| 2. | KK Borac Zemun 2 | 10 | 8 | 2 | 608:576 | 18 | ||
| 3. | KK Eko Sport | 10 | 8 | 2 | 721:621 | 18 | ||
| 4. | KK Barajevo | 10 | 7 | 3 | 642:590 | 17 | ||
| 5. | KK Beostyle | 11 | 6 | 5 | 725:670 | 17 | ||
| 6. | KK Radnicki (Obrenovac) | 10 | 6 | 4 | 607:576 | 16 | ||
| 7. | KK Sava 2 | 11 | 4 | 7 | 723:741 | 15 | ||
| 8. | KK Beostars 05 | 10 | 4 | 6 | 625:596 | 14 | ||
| 9. | 10 | 2 | 8 | 545:638 | 12 | |||
| 10. | 11 | 0 | 11 | 497:770 | 11 | |||
| 104283 | KK Eko Sport : | 75 : 52 |
|
|
|
|||
| 104284 | KK Borac Zemun 2 : | 76 : 72 |
|
|
|
|||
| 104285 | KK Beostyle : | 64 : 53 |
|
|
|
|||
| 104286 | KK Barajevo : KK Radnicki (Obrenovac) | 65 : 50 |
|
|
|
|||
| 104287 | KK Beostars 05 : KK Sava 2 | 70 : 61 |
|
|
|
|||
| 104288 | KK Eko Sport : KK Borac Zemun 2 | 61 : 63 |
|
|
|
|||
| 104289 | KK Radnicki (Obrenovac) : KK Beostars 05 | 52 : 46 |
|
|
|
|||
| 104290 | : KK Barajevo | 47 : 62 |
|
|
|
|||
| 104291 | : KK Beostyle | 56 : 45 |
|
|
|
|||
| 104292 | : KK Sava 2 | 52 : 65 |
|
|
|
|||
| 104293 | KK Borac Zemun 2 : | 50 : 37 |
|
|
|
|||
| 104294 | KK Beostyle : KK Eko Sport | 67 : 85 |
|
|
|
|||
| 104295 | KK Barajevo : | 80 : 69 |
|
|
|
|||
| 104296 | KK Beostars 05 : | 61 : 55 |
|
|
|
|||
| 104297 | KK Sava 2 : KK Radnicki (Obrenovac) | 81 : 83 |
|
|
|
|||
| 104298 | KK Eko Sport : KK Barajevo | 70 : 63 |
|
|
|
|||
| 104299 | KK Borac Zemun 2 : KK Beostyle | 57 : 56 |
|
|
|
|||
| 104300 | : KK Sava 2 | 67 : 63 |
|
|
|
|||
| 104301 | : KK Beostars 05 | 58 : 60 |
|
|
|
|||
| 104302 | : KK Radnicki (Obrenovac) | 42 : 67 |
|
|
|
|||
| 104303 | KK Beostyle : | 76 : 26 |
|
|
|
|||
| 104304 | KK Barajevo : KK Borac Zemun 2 | 54 : 57 |
|
|
|
|||
| 104305 | KK Beostars 05 : KK Eko Sport | 75 : 76 |
|
|
|
|||
| 104306 | KK Sava 2 : | 52 : 67 |
|
|
|
|||
| 104307 | KK Radnicki (Obrenovac) : | 46 : 41 |
|
|
|
|||
| 104308 | KK Eko Sport : KK Sava 2 | 79 : 58 |
|
|
|
|||
| 104309 | KK Borac Zemun 2 : KK Beostars 05 | 53 : 46 |
|
|
|
|||
| 104310 | KK Beostyle : KK Barajevo | 73 : 81 |
|
|
|
|||
| 104311 | : KK Radnicki (Obrenovac) | 57 : 48 |
|
|
|
|||
| 104312 | : | 62 : 68 |
|
|
|
|||
| 104313 | KK Barajevo : | 59 : 35 |
|
|
|
|||
| 104314 | KK Beostars 05 : KK Beostyle | 62 : 64 |
|
|
|
|||
| 104315 | KK Sava 2 : KK Borac Zemun 2 | 66 : 62 |
|
|
|
|||
| 104316 | KK Radnicki (Obrenovac) : KK Eko Sport | 59 : 67 |
|
|
|
|||
| 104317 | : | 43 : 72 |
|
|
|
|||
| 104318 | KK Eko Sport : | 77 : 66 |
|
|
|
|||
| 104319 | KK Borac Zemun 2 : KK Radnicki (Obrenovac) | 72 : 65 |
|
|
|
|||
| 104320 | KK Beostyle : KK Sava 2 | 77 : 57 |
|
|
|
|||
| 104321 | KK Barajevo : KK Beostars 05 | 53 : 46 |
|
|
|
|||
| 104322 | : | 57 : 86 |
|
|
|
|||
| 104323 | KK Beostars 05 : | 82 : 44 |
|
|
|
|||
| 104324 | KK Sava 2 : KK Barajevo | 72 : 75 |
|
|
|
|||
| 104325 | KK Radnicki (Obrenovac) : KK Beostyle | 66 : 55 |
|
|
|
|||
| 104326 | : KK Borac Zemun 2 | 57 : 63 |
|
|
|
|||
| 104327 | : KK Eko Sport | 60 : 57 |
|
|
|
|||
| 104328 | KK Sava 2 : KK Beostars 05 | 80 : 77 |
|
|
|
|||
| 104329 | KK Radnicki (Obrenovac) : KK Barajevo | 71 : 50 |
|
|
|
|||
| 104330 | : KK Beostyle | 48 : 68 |
|
|
|
|||
| 104331 | : KK Borac Zemun 2 | 62 : 55 |
|
|
|
|||
| 104332 | : KK Eko Sport | 58 : 74 |
|
|
|
|||
| 104333 | KK Borac Zemun 2 : KK Eko Sport |
|
|
|
|
|||
| 104334 | KK Beostyle : | 80 : 79 |
|
|
|
|||
| 104335 | KK Barajevo : |
|
|
|
|
|||
| 104336 | KK Beostars 05 : KK Radnicki (Obrenovac) |
|
|
|
|
|||
| 104337 | KK Sava 2 : | 68 : 32 |
|
|
|
|||
to top