| 1. | 0 | 0 | 0 | 0:0 | 0 | |||
| 2. | KK Mladenovac | 0 | 0 | 0 | 0:0 | 0 | ||
| 3. | KK Probasket | 0 | 0 | 0 | 0:0 | 0 | ||
| 4. | KK Torlak 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 5. | 0 | 0 | 0 | 0:0 | 0 | |||
| 6. | 0 | 0 | 0 | 0:0 | 0 | |||
| 7. | KK Novi Beograd 7 | 0 | 0 | 0 | 0:0 | 0 | ||
| 8. | KK Mladost 2 | 0 | 0 | 0 | 0:0 | 0 | ||
| 9. | KK SVB Basketball Club | 0 | 0 | 0 | 0:0 | 0 | ||
| 10. | KK Beko 3 | 0 | 0 | 0 | 0:0 | 0 | ||
| 11. | KK Beovuk 72 - 4 | 0 | 0 | 0 | 0:0 | 0 | ||
to top