SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
---|---|---|---|---|---|---|---|---|
1. | KK Mondo Basket | 8 | 7 | 1 | 516 | 335 | 181 | 15 |
2. | KK Cerak 3 | 8 | 7 | 1 | 551 | 323 | 228 | 15 |
3. | 8 | 3 | 5 | 458 | 456 | 2 | 11 | |
4. | KK Sava 2 | 8 | 3 | 5 | 433 | 482 | -49 | 11 |
5. | KK Zmaj 2 | 8 | 0 | 8 | 261 | 623 | -362 | 8 |
70924 | KK Cerak 3 : KK Zmaj 2 | 76 : 10 |
|
|
|||
70925 | KK Mondo Basket : | 69 : 60 |
|
|
|||
KK Sava 2 |
70926 | KK Sava 2 : KK Cerak 3 | 45 : 81 |
|
|
|||
70927 | KK Zmaj 2 : KK Mondo Basket | 32 : 58 |
|
|
|||
70930 | KK Mondo Basket : KK Sava 2 | 74 : 44 |
|
|
|||
70931 | : KK Zmaj 2 | 64 : 32 |
|
|
|||
KK Cerak 3 |
70932 | KK Sava 2 : | 56 : 54 |
|
|
|||
70933 | KK Cerak 3 : KK Mondo Basket | 51 : 49 |
|
|
|||
KK Zmaj 2 |
70936 | : KK Cerak 3 | 49 : 69 |
|
|
|||
70937 | KK Zmaj 2 : KK Sava 2 | 36 : 57 |
|
|
|||
KK Mondo Basket |
to top