| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Borac Zemun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | KK Sava | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | KK Kolubara LA 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | KK As Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | KK Div Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | KK Banjica Mega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | KK Beko 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | KK Cubura | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | KK Ras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | KK Pobednik 011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12. | KK Mondo Basket | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 108581 | KK Borac Zemun : KK Mondo Basket |
|
|
|
|
|||
| 108582 | : KK Sava |
|
|
|
|
|||
| 108583 | KK Pobednik 011 : KK Kolubara LA 2003 |
|
|
|
|
|||
| 108584 | KK Ras : KK As Basket |
|
|
|
|
|||
| 108585 | KK Cubura : KK Div Basket |
|
|
|
|
|||
| 108586 | KK Beko 2 : KK Banjica Mega |
|
|
|
|
|||
to top