| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK LA Basket | 6 | 6 | 0 | 542 | 411 | 131 | 12 |
| 2. | KK Veba Basket | 6 | 6 | 0 | 537 | 428 | 109 | 12 |
| 3. | KK Ras | 6 | 4 | 2 | 484 | 451 | 33 | 10 |
| 4. | KK Vizura | 6 | 4 | 2 | 505 | 506 | -1 | 10 |
| 5. | KK Zemun Fitofarmacija | 5 | 3 | 2 | 427 | 396 | 31 | 8 |
| 6. | KK Radnicki (Obrenovac) | 5 | 3 | 2 | 444 | 429 | 15 | 8 |
| 7. | KK Barajevo | 5 | 3 | 2 | 363 | 401 | -38 | 8 |
| 8. | 6 | 2 | 4 | 495 | 499 | -4 | 8 | |
| 9. | 6 | 2 | 4 | 452 | 480 | -28 | 8 | |
| 10. | 5 | 2 | 3 | 470 | 464 | 6 | 7 | |
| 11. | KK Torlak | 5 | 2 | 3 | 427 | 431 | -4 | 7 |
| 12. | KK Zitko Basket | 6 | 1 | 5 | 437 | 464 | -27 | 7 |
| 13. | SKK Zvezdara | 5 | 1 | 4 | 338 | 398 | -60 | 6 |
| 14. | KK Barajevo Bambi | 6 | 0 | 6 | 433 | 596 | -163 | 6 |
| 105981 | SKK Zvezdara : KK Zitko Basket | 76 : 70 |
|
|
|
|||
| 105982 | KK Vizura : KK Radnicki (Obrenovac) | 81 : 100 |
|
|
|
|||
| 105983 | KK LA Basket : KK Barajevo Bambi | 123 : 77 |
|
|
|
|||
| 105984 | : KK Zemun Fitofarmacija | 82 : 79 |
|
|
|
|||
| 105985 | : KK Ras | 73 : 83 |
|
|
|
|||
| 105986 | KK Veba Basket : KK Barajevo | 99 : 63 |
|
|
|
|||
| 105987 | KK Torlak : | 93 : 81 |
|
|
|
|||
| 105988 | SKK Zvezdara : KK Vizura | 69 : 77 |
|
|
|
|||
| 105989 | KK Barajevo : KK Torlak | 83 : 70 |
|
|
|
|||
| 105990 | KK Ras : KK Veba Basket | 77 : 91 |
|
|
|
|||
| 105991 | KK Zemun Fitofarmacija : | 88 : 64 |
|
|
|
|||
| 105992 | KK Barajevo Bambi : | 61 : 91 |
|
|
|
|||
| 105993 | KK Radnicki (Obrenovac) : KK LA Basket | 74 : 88 |
|
|
|
|||
| 105994 | KK Zitko Basket : | 94 : 85 |
|
|
|
|||
| 105995 | KK Vizura : KK Zitko Basket | 78 : 71 |
|
|
|
|||
| 105996 | KK LA Basket : SKK Zvezdara | 86 : 52 |
|
|
|
|||
| 105997 | : KK Radnicki (Obrenovac) | 104 : 111 |
|
|
|
|||
| 105998 | : KK Barajevo Bambi | 77 : 60 |
|
|
|
|||
| 105999 | KK Veba Basket : KK Zemun Fitofarmacija | 83 : 78 |
|
|
|
|||
| 106000 | KK Torlak : KK Ras | 70 : 86 |
|
|
|
|||
| 106001 | : KK Barajevo | 68 : 70 |
|
|
|
|||
| 106002 | SKK Zvezdara : |
|
|
|
|
|||
| 106003 | KK Vizura : KK LA Basket | 68 : 76 |
|
|
|
|||
| 106004 | KK Ras : | 78 : 84 |
|
|
|
|||
| 106005 | KK Zemun Fitofarmacija : KK Torlak | 89 : 81 |
|
|
|
|||
| 106006 | KK Barajevo Bambi : KK Veba Basket | 72 : 101 |
|
|
|
|||
| 106007 | KK Radnicki (Obrenovac) : | 88 : 68 |
|
|
|
|||
| 106008 | KK Zitko Basket : KK Barajevo | 78 : 81 |
|
|
|
|||
| 106009 | KK LA Basket : KK Zitko Basket | 70 : 57 |
|
|
|
|||
| 106010 | : KK Vizura | 110 : 114 |
|
|
|
|||
| 106011 | : SKK Zvezdara | 90 : 74 |
|
|
|
|||
| 106012 | KK Veba Basket : KK Radnicki (Obrenovac) | 88 : 71 |
|
|
|
|||
| 106013 | KK Torlak : KK Barajevo Bambi | 113 : 92 |
|
|
|
|||
| 106014 | : KK Zemun Fitofarmacija | 86 : 93 |
|
|
|
|||
| 106015 | KK Barajevo : KK Ras | 66 : 86 |
|
|
|
|||
to top