| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK LA Basket | 6 | 6 | 0 | 542 | 411 | 131 | 12 |
| 2. | KK Veba Basket | 6 | 6 | 0 | 537 | 428 | 109 | 12 |
| 3. | KK Ras | 6 | 4 | 2 | 484 | 451 | 33 | 10 |
| 4. | KK Vizura | 6 | 4 | 2 | 505 | 506 | -1 | 10 |
| 5. | KK Zemun Fitofarmacija | 5 | 3 | 2 | 427 | 396 | 31 | 8 |
| 6. | KK Radnicki (Obrenovac) | 5 | 3 | 2 | 444 | 429 | 15 | 8 |
| 7. | KK Barajevo | 5 | 3 | 2 | 363 | 401 | -38 | 8 |
| 8. | 6 | 2 | 4 | 495 | 499 | -4 | 8 | |
| 9. | 6 | 2 | 4 | 452 | 480 | -28 | 8 | |
| 10. | 5 | 2 | 3 | 470 | 464 | 6 | 7 | |
| 11. | KK Torlak | 5 | 2 | 3 | 427 | 431 | -4 | 7 |
| 12. | KK Zitko Basket | 6 | 1 | 5 | 437 | 464 | -27 | 7 |
| 13. | SKK Zvezdara | 5 | 1 | 4 | 338 | 398 | -60 | 6 |
| 14. | KK Barajevo Bambi | 6 | 0 | 6 | 433 | 596 | -163 | 6 |
to top