| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 6 | 6 | 0 | 543 | 384 | 159 | 12 | |
| 2. | 6 | 4 | 2 | 443 | 427 | 16 | 10 | |
| 3. | KK Mondo Basket | 5 | 4 | 1 | 374 | 358 | 16 | 9 |
| 4. | KK Flash | 5 | 3 | 2 | 401 | 391 | 10 | 8 |
| 5. | KK Eko Sport | 6 | 2 | 4 | 447 | 472 | -25 | 8 |
| 6. | KK Grocka | 6 | 1 | 5 | 417 | 492 | -75 | 7 |
| 7. | KK Surcin Dobanovci | 4 | 3 | 1 | 304 | 268 | 36 | 7 |
| 8. | KK Borca | 5 | 2 | 3 | 378 | 373 | 5 | 7 |
| 9. | KK Umka Dzez | 5 | 2 | 3 | 398 | 395 | 3 | 7 |
| 10. | KK Cerak | 5 | 1 | 4 | 312 | 374 | -62 | 6 |
| 11. | 5 | 1 | 4 | 381 | 464 | -83 | 6 | |
to top