| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Zemun Fitofarmacija | 2 | 2 | 0 | 179 | 127 | 52 | 4 |
| 2. | 2 | 2 | 0 | 163 | 130 | 33 | 4 | |
| 3. | OKK Beograd | 2 | 2 | 0 | 181 | 160 | 21 | 4 |
| 4. | KK Beovuk 72 | 2 | 2 | 0 | 182 | 175 | 7 | 4 |
| 5. | 2 | 1 | 1 | 133 | 142 | -9 | 3 | |
| 6. | KK Veba Basket | 2 | 1 | 1 | 148 | 126 | 22 | 3 |
| 7. | KK Partizan NIS | 2 | 1 | 1 | 148 | 161 | -13 | 3 |
| 8. | KK Koledz Beograd | 2 | 0 | 2 | 186 | 208 | -22 | 2 |
| 9. | KK Cerak | 2 | 0 | 2 | 142 | 167 | -25 | 2 |
| 10. | KK Ras | 2 | 0 | 2 | 127 | 158 | -31 | 2 |
| 11. | KK Borac Zemun | 1 | 0 | 1 | 80 | 84 | -4 | 1 |
| 12. | KK Torlak | 1 | 0 | 1 | 64 | 95 | -31 | 1 |
to top