| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 10 | 9 | 1 | 820 | 645 | 175 | 19 | |
| 2. | KK Borca | 10 | 8 | 2 | 835 | 655 | 180 | 18 |
| 3. | KK Ras | 10 | 6 | 4 | 796 | 711 | 85 | 16 |
| 4. | 10 | 5 | 5 | 770 | 764 | 6 | 15 | |
| 5. | KK Cerak | 10 | 1 | 9 | 705 | 882 | -177 | 11 |
| 6. | KK Barajevo Bambi | 10 | 1 | 9 | 682 | 951 | -269 | 11 |
| 78399 | : KK Barajevo Bambi | 93 : 60 |
|
|
|
|||
| 78400 | KK Ras : KK Cerak | 92 : 81 |
|
|
|
|||
| 78401 | : KK Borca | 57 : 91 |
|
|
|
|||
| 78402 | : KK Ras | 74 : 72 |
|
|
|
|||
| 78403 | KK Cerak : | 66 : 87 |
|
|
|
|||
| 78404 | KK Barajevo Bambi : KK Borca | 83 : 88 |
|
|
|
|||
| 78405 | KK Ras : KK Barajevo Bambi | 96 : 61 |
|
|
|
|||
| 78406 | : | 72 : 76 |
|
|
|
|||
| 78407 | KK Borca : KK Cerak | 85 : 51 |
|
|
|
|||
| 78408 | : KK Borca | 79 : 65 |
|
|
|
|||
| 78409 | KK Ras : | 79 : 87 |
|
|
|
|||
| 78410 | KK Barajevo Bambi : KK Cerak | 76 : 107 |
|
|
|
|||
| 78411 | : KK Barajevo Bambi | 96 : 65 |
|
|
|
|||
| 78412 | KK Borca : KK Ras | 100 : 71 |
|
|
|
|||
| 78413 | KK Cerak : | 66 : 91 |
|
|
|
|||
to top