| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK BTC | 28 | 24 | 4 | 2226 | 1904 | 322 | 52 |
| 2. | KK Eko Sport | 28 | 23 | 5 | 2195 | 1843 | 352 | 51 |
| 3. | KK Mladost 2 | 28 | 23 | 5 | 2252 | 1869 | 383 | 51 |
| 4. | KK Barajevo | 28 | 20 | 8 | 2318 | 2031 | 287 | 48 |
| 5. | KK Vitez | 28 | 17 | 11 | 2067 | 1934 | 133 | 45 |
| 6. | KK Borca 2 | 28 | 17 | 11 | 2195 | 2054 | 141 | 45 |
| 7. | SKK Zvezdara | 28 | 17 | 11 | 2100 | 2063 | 37 | 45 |
| 8. | KK LA Basket | 28 | 14 | 14 | 2261 | 2136 | 125 | 42 |
| 9. | KK Vizura | 28 | 13 | 15 | 2075 | 2098 | -23 | 41 |
| 10. | KK Umka Dzez | 28 | 12 | 16 | 2045 | 2088 | -43 | 40 |
| 11. | KK Grocka (-1) | 28 | 12 | 16 | 1985 | 1985 | 0 | 39 |
| 12. | KK Cerak | 28 | 10 | 18 | 1951 | 2119 | -168 | 38 |
| 13. | KK Sava | 28 | 4 | 24 | 1917 | 2316 | -399 | 32 |
| 14. | KK Veba Basket | 28 | 3 | 25 | 1876 | 2425 | -549 | 31 |
| 15. | KK Barajevo Bambi | 28 | 1 | 27 | 1692 | 2290 | -598 | 29 |
| 50288 | KK Borca 2 : KK BTC | 87 : 83 |
|
|
|
|||
| 50289 | SKK Zvezdara : KK Mladost 2 | 69 : 65 |
|
|
|
|||
| 50290 | KK Eko Sport : KK Barajevo Bambi | 92 : 37 |
|
|
|
|||
| 50291 | KK Vitez : KK Barajevo | 53 : 63 |
|
|
|
|||
| 50292 | KK Sava : KK Vizura | 79 : 88 |
|
|
|
|||
| 50293 | KK Veba Basket : KK Umka Dzez | 71 : 101 |
|
|
|
|||
| 50294 | KK Grocka : KK LA Basket | 76 : 94 |
|
|
|
|||
| KK Cerak | |||
| 50295 | KK Cerak : KK Borca 2 | 55 : 70 |
|
|
|
|||
| 50296 | KK Umka Dzez : KK Grocka | 65 : 67 |
|
|
|
|||
| 50297 | KK Vizura : KK Veba Basket | 103 : 62 |
|
|
|
|||
| 50298 | KK Barajevo : KK Sava | 81 : 65 |
|
|
|
|||
| 50299 | KK Barajevo Bambi : KK Vitez | 33 : 65 |
|
|
|
|||
| 50300 | KK Mladost 2 : KK Eko Sport | 64 : 76 |
|
|
|
|||
| 50301 | KK BTC : SKK Zvezdara | 73 : 64 |
|
|
|
|||
| KK LA Basket | |||
| 50304 | SKK Zvezdara : KK Cerak | 83 : 65 |
|
|
|
|||
| 50305 | KK Eko Sport : KK BTC | 61 : 80 |
|
|
|
|||
| 50306 | KK Vitez : KK Mladost 2 | 51 : 83 |
|
|
|
|||
| 50307 | KK Sava : KK Barajevo Bambi | 71 : 67 |
|
|
|
|||
| 50308 | KK Veba Basket : KK Barajevo | 84 : 97 |
|
|
|
|||
| 50309 | KK Grocka : KK Vizura | 61 : 66 |
|
|
|
|||
| 50310 | KK LA Basket : KK Umka Dzez | 69 : 76 |
|
|
|
|||
| KK Borca 2 | |||
| 50311 | KK Cerak : KK Eko Sport | 67 : 86 |
|
|
|
|||
| 50312 | KK Borca 2 : SKK Zvezdara | 95 : 98 |
|
|
|
|||
| 50313 | KK Vizura : KK LA Basket | 78 : 73 |
|
|
|
|||
| 50314 | KK Barajevo : KK Grocka | 65 : 54 |
|
|
|
|||
| 50315 | KK Barajevo Bambi : KK Veba Basket | 61 : 67 |
|
|
|
|||
| 50316 | KK Mladost 2 : KK Sava | 99 : 54 |
|
|
|
|||
| 50317 | KK BTC : KK Vitez | 81 : 68 |
|
|
|
|||
| KK Umka Dzez | |||
| 50320 | KK Eko Sport : KK Borca 2 | 84 : 70 |
|
|
|
|||
| 50321 | KK Vitez : KK Cerak | 73 : 59 |
|
|
|
|||
| 50322 | KK Sava : KK BTC | 78 : 90 |
|
|
|
|||
| 50323 | KK Veba Basket : KK Mladost 2 | 60 : 100 |
|
|
|
|||
| 50324 | KK Grocka : KK Barajevo Bambi | 111 : 71 |
|
|
|
|||
| 50325 | KK LA Basket : KK Barajevo | 71 : 89 |
|
|
|
|||
| 50326 | KK Umka Dzez : KK Vizura | 82 : 83 |
|
|
|
|||
| SKK Zvezdara | |||
to top