| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Flash | 22 | 21 | 1 | 1487 | 1084 | 403 | 43 |
| 2. | KK Mondo Basket | 22 | 18 | 4 | 1391 | 1109 | 282 | 40 |
| 3. | KK Cerak | 22 | 16 | 6 | 1348 | 1131 | 217 | 38 |
| 4. | KK Surcin Dobanovci | 22 | 13 | 9 | 1353 | 1209 | 144 | 35 |
| 5. | KK Beostyle | 22 | 13 | 9 | 1336 | 1301 | 35 | 35 |
| 6. | KK Zemun Fitofarmacija 2 | 22 | 12 | 10 | 1450 | 1410 | 40 | 34 |
| 7. | KK Beko 2 | 22 | 12 | 10 | 1381 | 1303 | 78 | 34 |
| 8. | KK Kolubara LA 2003 | 22 | 11 | 11 | 1362 | 1263 | 99 | 33 |
| 9. | KK Beostars 05 | 22 | 8 | 14 | 1224 | 1292 | -68 | 30 |
| 10. | KK Pobednik 011 | 22 | 4 | 18 | 1100 | 1264 | -164 | 26 |
| 11. | KK Vizura 2 | 22 | 4 | 18 | 1171 | 1399 | -228 | 26 |
| 12. | BKK Radnicki 2 | 22 | 0 | 22 | 843 | 1681 | -838 | 22 |
| 52701 | KK Pobednik 011 : KK Zemun Fitofarmacija 2 | 53 : 66 |
|
|
|
|||
| 52702 | KK Kolubara LA 2003 : KK Mondo Basket | 56 : 69 |
|
|
|
|||
| 52703 | KK Beostyle : KK Cerak | 58 : 49 |
|
|
|
|||
| 52704 | KK Vizura 2 : KK Flash | 27 : 66 |
|
|
|
|||
| 52705 | KK Beko 2 : KK Beostars 05 | 62 : 50 |
|
|
|
|||
| 52706 | BKK Radnicki 2 : KK Surcin Dobanovci | 42 : 87 |
|
|
|
|||
| 52707 | KK Kolubara LA 2003 : KK Pobednik 011 | 59 : 54 |
|
|
|
|||
| 52708 | KK Beostyle : KK Mondo Basket | 73 : 71 |
|
|
|
|||
| 52709 | KK Vizura 2 : KK Cerak | 32 : 65 |
|
|
|
|||
| 52710 | KK Beko 2 : KK Flash | 65 : 71 |
|
|
|
|||
| 52711 | BKK Radnicki 2 : KK Beostars 05 | 32 : 72 |
|
|
|
|||
| 52712 | KK Zemun Fitofarmacija 2 : KK Surcin Dobanovci | 52 : 69 |
|
|
|
|||
| 52713 | KK Beostars 05 : KK Surcin Dobanovci | 54 : 70 |
|
|
|
|||
| 52714 | KK Flash : BKK Radnicki 2 | 97 : 32 |
|
|
|
|||
| 52715 | KK Cerak : KK Beko 2 | 58 : 49 |
|
|
|
|||
| 52716 | KK Mondo Basket : KK Vizura 2 | 51 : 40 |
|
|
|
|||
| 52717 | KK Pobednik 011 : KK Beostyle | 41 : 58 |
|
|
|
|||
| 52718 | KK Kolubara LA 2003 : KK Zemun Fitofarmacija 2 | 72 : 51 |
|
|
|
|||
| 52719 | KK Surcin Dobanovci : KK Flash | 65 : 69 |
|
|
|
|||
| 52720 | KK Beostyle : KK Kolubara LA 2003 | 70 : 64 |
|
|
|
|||
| 52721 | KK Vizura 2 : KK Pobednik 011 | 44 : 52 |
|
|
|
|||
| 52722 | KK Beko 2 : KK Mondo Basket | 52 : 62 |
|
|
|
|||
| 52723 | BKK Radnicki 2 : KK Cerak | 48 : 84 |
|
|
|
|||
| 52724 | KK Zemun Fitofarmacija 2 : KK Beostars 05 | 67 : 64 |
|
|
|
|||
| 52725 | KK Flash : KK Beostars 05 | 69 : 43 |
|
|
|
|||
| 52726 | KK Cerak : KK Surcin Dobanovci | 65 : 63 |
|
|
|
|||
| 52727 | KK Mondo Basket : BKK Radnicki 2 | 69 : 26 |
|
|
|
|||
| 52728 | KK Pobednik 011 : KK Beko 2 | 49 : 61 |
|
|
|
|||
| 52729 | KK Kolubara LA 2003 : KK Vizura 2 | 70 : 42 |
|
|
|
|||
| 52730 | KK Beostyle : KK Zemun Fitofarmacija 2 | 78 : 60 |
|
|
|
|||
to top