| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Mladenovac | 6 | 6 | 0 | 457 | 348 | 109 | 12 |
| 2. | KK Cubura | 6 | 3 | 3 | 423 | 327 | 96 | 9 |
| 3. | KK IBC | 6 | 2 | 4 | 371 | 409 | -38 | 8 |
| 4. | KK Sampion BGD | 6 | 1 | 5 | 299 | 466 | -167 | 7 |
| 56517 | KK IBC : KK Cubura | 43 : 84 |
|
|
|
|||
| 56518 | KK Sampion BGD : KK Mladenovac | 54 : 77 |
|
|
|
|||
| 56519 | KK IBC : KK Sampion BGD | 86 : 43 |
|
|
|
|||
| 56520 | KK Cubura : KK Mladenovac | 64 : 70 |
|
|
|
|||
| 56521 | KK Sampion BGD : KK Cubura | 50 : 48 |
|
|
|
|||
| 56522 | KK Mladenovac : KK IBC | 80 : 58 |
|
|
|
|||
| 56523 | KK Cubura : KK IBC | 79 : 47 |
|
|
|
|||
| 56524 | KK Mladenovac : KK Sampion BGD | 96 : 46 |
|
|
|
|||
| 56525 | KK Sampion BGD : KK IBC | 50 : 70 |
|
|
|
|||
| 56526 | KK Mladenovac : KK Cubura | 61 : 59 |
|
|
|
|||
to top