| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Beko | 14 | 14 | 0 | 1215 | 912 | 303 | 28 |
| 2. | 14 | 12 | 2 | 1231 | 911 | 320 | 26 | |
| 3. | KK LA Basket | 14 | 8 | 6 | 1029 | 999 | 30 | 22 |
| 4. | KK Torlak | 14 | 6 | 8 | 1014 | 1064 | -50 | 20 |
| 5. | KK Flash | 14 | 5 | 9 | 1055 | 1152 | -97 | 19 |
| 6. | KK Radnicki (Obrenovac) | 14 | 5 | 9 | 1023 | 1140 | -117 | 19 |
| 7. | KK IBC | 14 | 4 | 10 | 980 | 1094 | -114 | 18 |
| 8. | KK Vizura | 14 | 2 | 12 | 875 | 1150 | -275 | 16 |
| 72903 | KK Vizura : | 61 : 96 |
|
|
|
|||
| 72904 | KK Torlak : KK IBC | 98 : 93 |
|
|
|
|||
| 72905 | KK Radnicki (Obrenovac) : KK LA Basket | 74 : 76 |
|
|
|
|||
| 72906 | KK Beko : KK Flash | 94 : 68 |
|
|
|
|||
| 72907 | : KK Flash | 107 : 58 |
|
|
|
|||
| 72908 | KK LA Basket : KK Beko | 65 : 79 |
|
|
|
|||
| 72909 | KK IBC : KK Radnicki (Obrenovac) | 68 : 88 |
|
|
|
|||
| 72910 | KK Vizura : KK Torlak | 67 : 83 |
|
|
|
|||
| 72911 | KK Torlak : | 44 : 108 |
|
|
|
|||
| 72912 | KK Radnicki (Obrenovac) : KK Vizura | 85 : 82 |
|
|
|
|||
| 72913 | KK Beko : KK IBC | 88 : 57 |
|
|
|
|||
| 72914 | KK Flash : KK LA Basket | 73 : 92 |
|
|
|
|||
| 72915 | : KK LA Basket | 89 : 82 |
|
|
|
|||
| 72916 | KK IBC : KK Flash | 89 : 74 |
|
|
|
|||
| 72917 | KK Vizura : KK Beko | 55 : 99 |
|
|
|
|||
| 72918 | KK Torlak : KK Radnicki (Obrenovac) | 79 : 52 |
|
|
|
|||
| 72919 | KK Radnicki (Obrenovac) : | 68 : 105 |
|
|
|
|||
| 72920 | KK Beko : KK Torlak | 84 : 71 |
|
|
|
|||
| 72921 | KK Flash : KK Vizura | 69 : 75 |
|
|
|
|||
| 72922 | KK LA Basket : KK IBC | 83 : 59 |
|
|
|
|||
to top