| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Crvena Zvezda MTS | 10 | 10 | 0 | 745 | 350 | 395 | 20 |
| 2. | KK Mladost | 10 | 8 | 2 | 734 | 351 | 383 | 18 |
| 3. | KK Sava | 10 | 6 | 4 | 499 | 407 | 92 | 16 |
| 4. | KK Div Basket | 10 | 4 | 6 | 368 | 463 | -95 | 14 |
| 5. | KK Novi Beograd 7 (-1) | 10 | 2 | 8 | 346 | 501 | -155 | 11 |
| 6. | KK Beostyle | 10 | 0 | 10 | 168 | 788 | -620 | 10 |
| 73434 | KK Sava : KK Div Basket | 37 : 27 |
|
|
|
|||
| 73435 | KK Beostyle : KK Mladost | 15 : 80 |
|
|
|
|||
| 73436 | KK Novi Beograd 7 : KK Crvena Zvezda MTS | 35 : 73 |
|
|
|
|||
| 73437 | KK Mladost : KK Crvena Zvezda MTS | 47 : 52 |
|
|
|
|||
| 73438 | KK Div Basket : KK Beostyle | 69 : 6 |
|
|
|
|||
| 73439 | KK Sava : KK Novi Beograd 7 | 56 : 25 |
|
|
|
|||
| 73440 | KK Crvena Zvezda MTS : KK Div Basket | 83 : 21 |
|
|
|
|||
| 73441 | KK Beostyle : KK Sava | 12 : 55 |
|
|
|
|||
| 73442 | KK Novi Beograd 7 : KK Mladost | 38 : 62 |
|
|
|
|||
| 73443 | KK Div Basket : KK Mladost | 46 : 76 |
|
|
|
|||
| 73444 | KK Sava : KK Crvena Zvezda MTS | 45 : 71 |
|
|
|
|||
| 73445 | KK Beostyle : KK Novi Beograd 7 | 33 : 42 |
|
|
|
|||
| 73446 | KK Crvena Zvezda MTS : KK Beostyle | 84 : 26 |
|
|
|
|||
| 73447 | KK Mladost : KK Sava | 49 : 36 |
|
|
|
|||
| 73448 | KK Novi Beograd 7 : KK Div Basket | OS 0 : 20 |
|
|
|
|||
to top