| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | ZKK Vizura | 16 | 15 | 1 | 874 | 408 | 466 | 31 |
| 2. | KKZ Crvena Zvezda | 16 | 15 | 1 | 905 | 531 | 374 | 31 |
| 3. | (-1) | 16 | 9 | 7 | 596 | 460 | 136 | 24 |
| 4. | ZKK Div Basket | 16 | 8 | 8 | 572 | 673 | -101 | 24 |
| 5. | KZK Partizan 1953 | 16 | 8 | 8 | 620 | 666 | -46 | 24 |
| 6. | ZKK Flash | 16 | 7 | 9 | 609 | 732 | -123 | 23 |
| 7. | 16 | 7 | 9 | 513 | 524 | -11 | 23 | |
| 8. | ZKK Sopot | 16 | 3 | 13 | 455 | 644 | -189 | 19 |
| 9. | 16 | 0 | 16 | 274 | 780 | -506 | 16 | |
| 73594 | KKZ Crvena Zvezda : | 53 : 26 |
|
|
|
|||
| 73595 | ZKK Vizura : | 46 : 26 |
|
|
|
|||
| 73596 | ZKK Flash : | 58 : 30 |
|
|
|
|||
| 73597 | ZKK Div Basket : ZKK Sopot | 29 : 27 |
|
|
|
|||
| KZK Partizan 1953 | |||
| 73600 | : ZKK Flash | 43 : 29 |
|
|
|
|||
| 73601 | : ZKK Vizura | OS 0 : 20 |
|
|
|
|||
| 73602 | ZKK Sopot : KKZ Crvena Zvezda | 25 : 53 |
|
|
|
|||
| 73603 | KZK Partizan 1953 : ZKK Div Basket | 33 : 42 |
|
|
|
|||
| 73604 | KKZ Crvena Zvezda : KZK Partizan 1953 | 58 : 25 |
|
|
|
|||
| 73605 | ZKK Vizura : ZKK Sopot | 62 : 26 |
|
|
|
|||
| 73606 | ZKK Flash : | 27 : 50 |
|
|
|
|||
| 73607 | : | 10 : 27 |
|
|
|
|||
| ZKK Div Basket | |||
| 73610 | : | 64 : 9 |
|
|
|
|||
| 73611 | ZKK Sopot : ZKK Flash | 32 : 38 |
|
|
|
|||
| 73612 | KZK Partizan 1953 : ZKK Vizura | 38 : 53 |
|
|
|
|||
| 73613 | ZKK Div Basket : KKZ Crvena Zvezda | 41 : 73 |
|
|
|
|||
| 73614 | : | 33 : 10 |
|
|
|
|||
| 73615 | ZKK Sopot : | 45 : 22 |
|
|
|
|||
| 73616 | KZK Partizan 1953 : ZKK Flash | 30 : 65 |
|
|
|
|||
| 73617 | ZKK Div Basket : ZKK Vizura | 24 : 53 |
|
|
|
|||
| KKZ Crvena Zvezda | |||
to top