| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Koledz Beograd | 22 | 20 | 2 | 1966 | 1326 | 640 | 42 |
| 2. | KK Viva | 22 | 17 | 5 | 1823 | 1484 | 339 | 39 |
| 3. | KK Cerak | 22 | 16 | 6 | 1669 | 1621 | 48 | 38 |
| 4. | KK Radnicki (Obrenovac) | 22 | 15 | 7 | 1779 | 1611 | 168 | 37 |
| 5. | 22 | 14 | 8 | 1601 | 1365 | 236 | 36 | |
| 6. | KK Dynamic BG 2 | 22 | 13 | 9 | 1787 | 1534 | 253 | 35 |
| 7. | KK Zarkovo 2 | 22 | 12 | 10 | 1606 | 1550 | 56 | 34 |
| 8. | KK Abba (Baric) | 22 | 11 | 11 | 1550 | 1504 | 46 | 33 |
| 9. | KK IBC | 22 | 5 | 17 | 1339 | 1712 | -373 | 27 |
| 10. | 22 | 4 | 18 | 1374 | 1784 | -410 | 26 | |
| 11. | BKK Radnicki/Zarkovo (-3) | 22 | 4 | 18 | 1299 | 1628 | -329 | 23 |
| 12. | KK Ras 2 | 22 | 1 | 21 | 1273 | 1947 | -674 | 23 |
| 76725 | KK Viva : KK Abba (Baric) | 64 : 51 |
|
|
|
|||
| 76726 | : KK Dynamic BG 2 | 68 : 78 |
|
|
|
|||
| 76727 | BKK Radnicki/Zarkovo : KK IBC | 65 : 78 |
|
|
|
|||
| 76728 | KK Koledz Beograd : KK Zarkovo 2 | 73 : 63 |
|
|
|
|||
| 76729 | KK Ras 2 : KK Radnicki (Obrenovac) | 57 : 114 |
|
|
|
|||
| 76730 | : KK Cerak | 68 : 74 |
|
|
|
|||
| 76731 | : KK Viva | 80 : 77 |
|
|
|
|||
| 76732 | BKK Radnicki/Zarkovo : KK Dynamic BG 2 | OS 0 : 20 |
|
|
|
|||
| 76733 | KK Koledz Beograd : KK IBC | 134 : 38 |
|
|
|
|||
| 76734 | KK Ras 2 : KK Zarkovo 2 | 55 : 79 |
|
|
|
|||
| 76735 | : KK Radnicki (Obrenovac) | 63 : 66 |
|
|
|
|||
| 76736 | KK Abba (Baric) : KK Cerak | 85 : 76 |
|
|
|
|||
| 76737 | KK Radnicki (Obrenovac) : KK Cerak | 94 : 71 |
|
|
|
|||
| 76738 | KK Zarkovo 2 : | 68 : 62 |
|
|
|
|||
| 76739 | KK IBC : KK Ras 2 | 72 : 57 |
|
|
|
|||
| 76740 | KK Dynamic BG 2 : KK Koledz Beograd | 80 : 85 |
|
|
|
|||
| 76741 | KK Viva : BKK Radnicki/Zarkovo | 94 : 66 |
|
|
|
|||
| 76742 | : KK Abba (Baric) | 73 : 54 |
|
|
|
|||
| 76743 | KK Cerak : KK Zarkovo 2 | 81 : 78 |
|
|
|
|||
| 76744 | BKK Radnicki/Zarkovo : | OS 0 : 20 |
|
|
|
|||
| 76745 | KK Koledz Beograd : KK Viva | 73 : 65 |
|
|
|
|||
| 76746 | KK Ras 2 : KK Dynamic BG 2 | 59 : 98 |
|
|
|
|||
| 76747 | : KK IBC | 66 : 75 |
|
|
|
|||
| 76748 | KK Abba (Baric) : KK Radnicki (Obrenovac) | 82 : 93 |
|
|
|
|||
| 76749 | KK Zarkovo 2 : KK Radnicki (Obrenovac) | 86 : 63 |
|
|
|
|||
| 76750 | KK IBC : KK Cerak | 72 : 80 |
|
|
|
|||
| 76751 | KK Dynamic BG 2 : | 87 : 54 |
|
|
|
|||
| 76752 | KK Viva : KK Ras 2 | 98 : 55 |
|
|
|
|||
| 76753 | : KK Koledz Beograd | 62 : 48 |
|
|
|
|||
| 76754 | BKK Radnicki/Zarkovo : KK Abba (Baric) | 66 : 78 |
|
|
|
|||
to top