| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Beovuk 72 - 4 (-1) | 16 | 15 | 1 | 810 | 395 | 415 | 30 |
| 2. | 16 | 13 | 3 | 771 | 552 | 219 | 29 | |
| 3. | KK Suter (-2) | 16 | 12 | 4 | 697 | 487 | 210 | 26 |
| 4. | KK Ofi Basket (-1) | 16 | 11 | 5 | 831 | 652 | 179 | 26 |
| 5. | 16 | 7 | 9 | 561 | 635 | -74 | 23 | |
| 6. | KK Vizura 3 | 16 | 3 | 13 | 460 | 763 | -303 | 19 |
| 7. | KK Beko 2 (-1) | 16 | 4 | 12 | 457 | 671 | -214 | 19 |
| 8. | KK Mondo Basket (-1) | 16 | 3 | 13 | 437 | 674 | -237 | 18 |
| 9. | (-2) | 16 | 4 | 12 | 480 | 675 | -195 | 18 |
| 77961 | KK Mondo Basket : KK Beovuk 72 - 4 | 18 : 54 |
|
|
|
|||
| 77962 | : KK Ofi Basket | 42 : 55 |
|
|
|
|||
| 77963 | : | 54 : 28 |
|
|
|
|||
| 77964 | KK Beko 2 : KK Vizura 3 | OS 0 : 20 |
|
|
|
|||
| KK Suter | |||
| 77955 | KK Suter : KK Mondo Basket | 52 : 28 |
|
|
|
|||
| 77956 | : KK Beko 2 | 44 : 31 |
|
|
|
|||
| 77957 | KK Ofi Basket : | 62 : 53 |
|
|
|
|||
| 77958 | KK Beovuk 72 - 4 : | 53 : 16 |
|
|
|
|||
| KK Vizura 3 | |||
| 77951 | : KK Suter | 32 : 55 |
|
|
|
|||
| 77952 | : KK Beovuk 72 - 4 | 33 : 42 |
|
|
|
|||
| 77953 | KK Beko 2 : KK Ofi Basket | 22 : 63 |
|
|
|
|||
| 77954 | KK Vizura 3 : | 44 : 51 |
|
|
|
|||
| KK Mondo Basket | |||
| 77945 | KK Suter : | 58 : 43 |
|
|
|
|||
| 77946 | KK Mondo Basket : | 41 : 33 |
|
|
|
|||
| 77947 | KK Ofi Basket : KK Vizura 3 | 55 : 23 |
|
|
|
|||
| 77948 | KK Beovuk 72 - 4 : KK Beko 2 | 68 : 28 |
|
|
|
|||
| 77941 | : KK Mondo Basket | 52 : 21 |
|
|
|
|||
| 77942 | KK Beko 2 : KK Suter | 26 : 41 |
|
|
|
|||
| 77943 | KK Vizura 3 : KK Beovuk 72 - 4 | 21 : 68 |
|
|
|
|||
| 77944 | : KK Ofi Basket | 36 : 49 |
|
|
|
|||
to top