| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Beko | 14 | 12 | 2 | 1104 | 920 | 184 | 26 |
| 2. | BKK Radnicki | 14 | 12 | 2 | 1174 | 982 | 192 | 26 |
| 3. | 14 | 10 | 4 | 1071 | 904 | 167 | 24 | |
| 4. | KK Astra | 14 | 5 | 9 | 1042 | 1196 | -154 | 19 |
| 5. | KK Zemun Fitofarmacija | 14 | 3 | 11 | 1118 | 1186 | -68 | 17 |
| 6. | KK Torlak | 14 | 3 | 11 | 915 | 1109 | -194 | 17 |
| 7. | KK LA Basket | 14 | 3 | 11 | 906 | 1037 | -131 | 17 |
| 8. | KK Crvena Zvezda MTS MT (-5) | 14 | 8 | 6 | 673 | 669 | 4 | 17 |
| 78243 | KK Beko : KK Zemun Fitofarmacija | 76 : 67 |
|
|
|
|||
| 78244 | BKK Radnicki : KK Astra | 91 : 57 |
|
|
|
|||
| 78245 | KK Crvena Zvezda MTS MT : KK LA Basket | 74 : 73 |
|
|
|
|||
| 78246 | : KK Torlak | 90 : 74 |
|
|
|
|||
| 78239 | KK Zemun Fitofarmacija : KK Torlak | 98 : 61 |
|
|
|
|||
| 78240 | KK LA Basket : | 46 : 69 |
|
|
|
|||
| 78241 | KK Astra : KK Crvena Zvezda MTS MT | 64 : 102 |
|
|
|
|||
| 78242 | KK Beko : BKK Radnicki | 88 : 76 |
|
|
|
|||
| 78235 | BKK Radnicki : KK Zemun Fitofarmacija | 94 : 81 |
|
|
|
|||
| 78236 | KK Crvena Zvezda MTS MT : KK Beko | 79 : 76 |
|
|
|
|||
| 78237 | : KK Astra | 100 : 89 |
|
|
|
|||
| 78238 | KK Torlak : KK LA Basket | 67 : 57 |
|
|
|
|||
| 78231 | KK Zemun Fitofarmacija : KK LA Basket | 71 : 67 |
|
|
|
|||
| 78232 | KK Astra : KK Torlak | 84 : 82 |
|
|
|
|||
| 78233 | KK Beko : | 84 : 76 |
|
|
|
|||
| 78234 | BKK Radnicki : KK Crvena Zvezda MTS MT | 86 : 72 |
|
|
|
|||
| 78247 | KK Crvena Zvezda MTS MT : KK Zemun Fitofarmacija | 75 : 60 |
|
|
|
|||
| 78248 | : BKK Radnicki | 75 : 81 |
|
|
|
|||
| 78249 | KK Torlak : KK Beko | 56 : 79 |
|
|
|
|||
| 78250 | KK LA Basket : KK Astra | 92 : 89 |
|
|
|
|||
to top