| 1. | KK Dynamic BG | 3 | 2 | 1 | 239:227 | 5 | ||
| 2. | KK Crvena Zvezda | 3 | 2 | 1 | 219:200 | 5 | ||
| 3. | KK Zemun | 3 | 1 | 2 | 219:225 | 4 | ||
| 4. | KK Paragon (Lazarevac) | 3 | 1 | 2 | 210:235 | 4 | ||
| 72841 | KK Dynamic BG : KK Zemun | 88 : 71 |
|
|
|
|||
| 72842 | KK Crvena Zvezda : KK Paragon (Lazarevac) | 73 : 63 |
|
|
|
|||
| 72843 | KK Dynamic BG : KK Crvena Zvezda | 80 : 76 |
|
|
|
|||
| 72844 | KK Zemun : KK Paragon (Lazarevac) | 91 : 67 |
|
|
|
|||
| 72845 | KK Crvena Zvezda : KK Zemun | 70 : 57 |
|
|
|
|||
| 72846 | KK Paragon (Lazarevac) : KK Dynamic BG | 80 : 71 |
|
|
|
|||
početak