| 1. | 22 | 19 | 3 | 1817:1209 | 41 | |||
| 2. | 22 | 19 | 3 | 1630:1173 | 41 | |||
| 3. | KK Eko Sport | 22 | 17 | 5 | 1412:1226 | 39 | ||
| 4. | KK Vizura 3 | 22 | 14 | 8 | 1516:1441 | 36 | ||
| 5. | KK Beovuk 72 - 2 | 22 | 12 | 10 | 1331:1251 | 34 | ||
| 6. | KK Sava 3 | 22 | 12 | 10 | 1552:1445 | 34 | ||
| 7. | 22 | 9 | 13 | 1476:1470 | 31 | |||
| 8. | KK Beko 2 | 22 | 9 | 13 | 1460:1448 | 31 | ||
| 9. | KK As Basket | 22 | 9 | 13 | 1413:1487 | 31 | ||
| 10. | 22 | 8 | 14 | 1364:1334 | 30 | |||
| 11. | KK Zemun Fitofarmacija 4 | 22 | 4 | 18 | 1191:1622 | 26 | ||
| 12. | KK Kolubara LA 2003/R.Korac (-4) | 22 | 0 | 22 | 673:1729 | 18 | ||
| 76797 | KK Beovuk 72 - 2 : | 56 : 51 |
|
|
|
|||
| 76798 | KK Vizura 3 : KK Eko Sport | 76 : 79 |
|
|
|
|||
| 76799 | KK As Basket : | 75 : 84 |
|
|
|
|||
| 76800 | KK Kolubara LA 2003/R.Korac : | 34 : 93 |
|
|
|
|||
| 76801 | KK Beko 2 : | 58 : 67 |
|
|
|
|||
| 76802 | KK Zemun Fitofarmacija 4 : KK Sava 3 | 67 : 74 |
|
|
|
|||
| 76803 | KK Beovuk 72 - 2 : KK Vizura 3 | 50 : 55 |
|
|
|
|||
| 76804 | : KK Zemun Fitofarmacija 4 | 98 : 70 |
|
|
|
|||
| 76805 | : KK Beko 2 | 70 : 62 |
|
|
|
|||
| 76806 | : KK Kolubara LA 2003/R.Korac | 112 : 23 |
|
|
|
|||
| 76807 | KK Eko Sport : KK As Basket | 54 : 62 |
|
|
|
|||
| 76808 | : KK Sava 3 | 78 : 47 |
|
|
|
|||
| 76809 | KK Vizura 3 : | 69 : 94 |
|
|
|
|||
| 76810 | KK As Basket : KK Beovuk 72 - 2 | 75 : 63 |
|
|
|
|||
| 76811 | KK Kolubara LA 2003/R.Korac : KK Eko Sport | 30 : 69 |
|
|
|
|||
| 76812 | KK Beko 2 : | 59 : 60 |
|
|
|
|||
| 76813 | KK Zemun Fitofarmacija 4 : | 49 : 100 |
|
|
|
|||
| 76814 | KK Sava 3 : | 87 : 49 |
|
|
|
|||
| 76815 | KK Beovuk 72 - 2 : KK Kolubara LA 2003/R.Korac | 96 : 36 |
|
|
|
|||
| 76816 | KK Vizura 3 : KK As Basket | 67 : 63 |
|
|
|
|||
| 76817 | : KK Sava 3 | 55 : 81 |
|
|
|
|||
| 76818 | : KK Zemun Fitofarmacija 4 | 87 : 47 |
|
|
|
|||
| 76819 | KK Eko Sport : KK Beko 2 | 55 : 48 |
|
|
|
|||
| 76820 | : | 80 : 44 |
|
|
|
|||
| 76821 | KK As Basket : | 40 : 75 |
|
|
|
|||
| 76822 | KK Kolubara LA 2003/R.Korac : KK Vizura 3 | 33 : 74 |
|
|
|
|||
| 76823 | KK Beko 2 : KK Beovuk 72 - 2 | 58 : 65 |
|
|
|
|||
| 76824 | KK Zemun Fitofarmacija 4 : KK Eko Sport | 35 : 70 |
|
|
|
|||
| 76825 | KK Sava 3 : | 78 : 50 |
|
|
|
|||
| 76826 | : | 55 : 74 |
|
|
|
|||
| 76827 | KK Beovuk 72 - 2 : KK Zemun Fitofarmacija 4 | 65 : 38 |
|
|
|
|||
| 76828 | KK Vizura 3 : KK Beko 2 | 91 : 77 |
|
|
|
|||
| 76829 | KK As Basket : KK Kolubara LA 2003/R.Korac | 77 : 28 |
|
|
|
|||
| 76830 | : | 80 : 67 |
|
|
|
|||
| 76831 | KK Eko Sport : KK Sava 3 | 68 : 51 |
|
|
|
|||
| 76832 | : | 80 : 48 |
|
|
|
|||
| 76833 | KK Kolubara LA 2003/R.Korac : | 13 : 120 |
|
|
|
|||
| 76834 | KK Beko 2 : KK As Basket | 92 : 88 |
|
|
|
|||
| 76835 | KK Zemun Fitofarmacija 4 : KK Vizura 3 | 36 : 48 |
|
|
|
|||
| 76836 | KK Sava 3 : KK Beovuk 72 - 2 | 58 : 76 |
|
|
|
|||
| 76837 | : KK Eko Sport | 46 : 53 |
|
|
|
|||
| 76838 | : | 66 : 50 |
|
|
|
|||
| 76839 | KK Beovuk 72 - 2 : | 65 : 36 |
|
|
|
|||
| 76840 | KK Vizura 3 : KK Sava 3 | 94 : 90 |
|
|
|
|||
| 76841 | KK As Basket : KK Zemun Fitofarmacija 4 | 68 : 47 |
|
|
|
|||
| 76842 | KK Kolubara LA 2003/R.Korac : KK Beko 2 | 62 : 88 |
|
|
|
|||
| 76843 | KK Eko Sport : | 49 : 47 |
|
|
|
|||
| 76844 | : | 94 : 43 |
|
|
|
|||
| 76845 | KK Beko 2 : | 74 : 78 |
|
|
|
|||
| 76846 | KK Zemun Fitofarmacija 4 : KK Kolubara LA 2003/R.Korac | 83 : 42 |
|
|
|
|||
| 76847 | KK Sava 3 : KK As Basket | 57 : 62 |
|
|
|
|||
| 76848 | : KK Vizura 3 | 71 : 76 |
|
|
|
|||
| 76849 | : KK Beovuk 72 - 2 | 68 : 46 |
|
|
|
|||
| 76850 | : KK Eko Sport | 81 : 80 |
|
|
|
|||
| 76851 | KK Beovuk 72 - 2 : | 49 : 43 |
|
|
|
|||
| 76852 | KK Vizura 3 : | 56 : 66 |
|
|
|
|||
| 76853 | KK As Basket : | 67 : 59 |
|
|
|
|||
| 76854 | KK Kolubara LA 2003/R.Korac : KK Sava 3 | OS 0 : 20 |
|
|
|
|||
| 76855 | KK Beko 2 : KK Zemun Fitofarmacija 4 | 73 : 52 |
|
|
|
|||
| 76856 | : KK Eko Sport | 73 : 58 |
|
|
|
|||
| 76857 | KK Zemun Fitofarmacija 4 : | 50 : 93 |
|
|
|
|||
| 76858 | KK Sava 3 : KK Beko 2 | 81 : 83 |
|
|
|
|||
| 76859 | : KK Kolubara LA 2003/R.Korac | 120 : 10 |
|
|
|
|||
| 76860 | : KK As Basket | 78 : 51 |
|
|
|
|||
| 76861 | : KK Vizura 3 | 58 : 70 |
|
|
|
|||
| 76862 | KK Eko Sport : KK Beovuk 72 - 2 | 45 : 38 |
|
|
|
|||
| 76863 | KK Sava 3 : KK Zemun Fitofarmacija 4 | 113 : 42 |
|
|
|
|||
| 76864 | : KK Beko 2 | 57 : 65 |
|
|
|
|||
| 76865 | : KK Kolubara LA 2003/R.Korac | 74 : 34 |
|
|
|
|||
| 76866 | : KK As Basket | 68 : 76 |
|
|
|
|||
| 76867 | KK Eko Sport : KK Vizura 3 | 73 : 59 |
|
|
|
|||
| 76868 | : KK Beovuk 72 - 2 | 84 : 63 |
|
|
|
|||
| 76869 | KK Vizura 3 : KK Beovuk 72 - 2 | 77 : 55 |
|
|
|
|||
| 76870 | KK As Basket : KK Eko Sport | 55 : 58 |
|
|
|
|||
| 76871 | KK Kolubara LA 2003/R.Korac : | 45 : 83 |
|
|
|
|||
| 76872 | KK Beko 2 : | 57 : 75 |
|
|
|
|||
| 76873 | KK Zemun Fitofarmacija 4 : | 42 : 55 |
|
|
|
|||
| 76874 | KK Sava 3 : | 72 : 79 |
|
|
|
|||
| 76875 | KK Beovuk 72 - 2 : KK As Basket | 55 : 59 |
|
|
|
|||
| 76876 | : KK Sava 3 | 72 : 52 |
|
|
|
|||
| 76877 | : KK Zemun Fitofarmacija 4 | 95 : 40 |
|
|
|
|||
| 76878 | : KK Beko 2 | 69 : 68 |
|
|
|
|||
| 76879 | KK Eko Sport : KK Kolubara LA 2003/R.Korac | 88 : 39 |
|
|
|
|||
| 76880 | : KK Vizura 3 | 98 : 76 |
|
|
|
|||
| 76881 | KK As Basket : KK Vizura 3 | 65 : 75 |
|
|
|
|||
| 76882 | KK Kolubara LA 2003/R.Korac : KK Beovuk 72 - 2 | 60 : 79 |
|
|
|
|||
| 76883 | KK Beko 2 : KK Eko Sport | 61 : 67 |
|
|
|
|||
| 76884 | KK Zemun Fitofarmacija 4 : | 46 : 67 |
|
|
|
|||
| 76885 | KK Sava 3 : | 44 : 108 |
|
|
|
|||
| 76886 | : | 56 : 61 |
|
|
|
|||
| 76887 | KK Beovuk 72 - 2 : KK Beko 2 | 56 : 55 |
|
|
|
|||
| 76888 | KK Vizura 3 : KK Kolubara LA 2003/R.Korac | OS 20 : 0 |
|
|
|
|||
| 76889 | : | 68 : 50 |
|
|
|
|||
| 76890 | : KK Sava 3 | 68 : 69 |
|
|
|
|||
| 76891 | KK Eko Sport : KK Zemun Fitofarmacija 4 | 72 : 45 |
|
|
|
|||
| 76892 | : KK As Basket | 96 : 62 |
|
|
|
|||
| 76893 | KK Kolubara LA 2003/R.Korac : KK As Basket | 34 : 71 |
|
|
|
|||
| 76894 | KK Beko 2 : KK Vizura 3 | 84 : 72 |
|
|
|
|||
| 76895 | KK Zemun Fitofarmacija 4 : KK Beovuk 72 - 2 | 55 : 47 |
|
|
|
|||
| 76896 | KK Sava 3 : KK Eko Sport | 59 : 78 |
|
|
|
|||
| 76897 | : | 80 : 56 |
|
|
|
|||
| 76898 | : | 71 : 64 |
|
|
|
|||
| 76899 | KK Beovuk 72 - 2 : KK Sava 3 | 67 : 70 |
|
|
|
|||
| 76900 | KK Vizura 3 : KK Zemun Fitofarmacija 4 | 88 : 70 |
|
|
|
|||
| 76901 | KK As Basket : KK Beko 2 | 62 : 82 |
|
|
|
|||
| 76902 | : | 53 : 81 |
|
|
|
|||
| 76903 | KK Eko Sport : | 67 : 64 |
|
|
|
|||
| 76904 | : KK Kolubara LA 2003/R.Korac | 114 : 33 |
|
|
|
|||
| 76905 | KK Beko 2 : KK Kolubara LA 2003/R.Korac | OS 20 : 0 |
|
|
|
|||
| 76906 | KK Zemun Fitofarmacija 4 : KK As Basket | 77 : 70 |
|
|
|
|||
| 76907 | KK Sava 3 : KK Vizura 3 | 84 : 64 |
|
|
|
|||
| 76908 | : KK Beovuk 72 - 2 | 64 : 69 |
|
|
|
|||
| 76909 | : KK Eko Sport | 82 : 56 |
|
|
|
|||
| 76910 | : | 62 : 78 |
|
|
|
|||
| 76911 | KK Beovuk 72 - 2 : | 54 : 63 |
|
|
|
|||
| 76912 | KK Vizura 3 : | 86 : 67 |
|
|
|
|||
| 76913 | KK As Basket : KK Sava 3 | 59 : 83 |
|
|
|
|||
| 76914 | KK Kolubara LA 2003/R.Korac : KK Zemun Fitofarmacija 4 | 64 : 105 |
|
|
|
|||
| 76915 | KK Eko Sport : | 74 : 69 |
|
|
|
|||
| 76916 | : KK Beko 2 | 89 : 67 |
|
|
|
|||
| 76917 | KK Zemun Fitofarmacija 4 : KK Beko 2 | 53 : 56 |
|
|
|
|||
| 76918 | KK Sava 3 : KK Kolubara LA 2003/R.Korac | 103 : 53 |
|
|
|
|||
| 76919 | : KK As Basket | 67 : 48 |
|
|
|
|||
| 76920 | : KK Vizura 3 | 60 : 50 |
|
|
|
|||
| 76921 | : KK Beovuk 72 - 2 | 65 : 72 |
|
|
|
|||
| 76922 | KK Eko Sport : | 63 : 61 |
|
|
|
|||
| 76923 | KK Beovuk 72 - 2 : KK Eko Sport | 45 : 36 |
|
|
|
|||
| 76924 | KK Vizura 3 : | 73 : 68 |
|
|
|
|||
| 76925 | KK As Basket : | 58 : 88 |
|
|
|
|||
| 76926 | KK Kolubara LA 2003/R.Korac : | OS 0 : 20 |
|
|
|
|||
| 76927 | KK Beko 2 : KK Sava 3 | 73 : 79 |
|
|
|
|||
| 76928 | : KK Zemun Fitofarmacija 4 | 77 : 42 |
|
|
|
|||
to top