| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | KK Div Basket | 21 | 21 | 0 | 1872 | 1035 | 837 | 42 |
| 2. | KK Sava | 21 | 15 | 6 | 1476 | 1323 | 153 | 36 |
| 3. | KK Banjica Mega 2 | 21 | 15 | 6 | 1554 | 1320 | 234 | 36 |
| 4. | OKK Beograd | 21 | 15 | 6 | 1350 | 1093 | 257 | 36 |
| 5. | 21 | 15 | 6 | 1536 | 1334 | 202 | 36 | |
| 6. | 21 | 7 | 14 | 1144 | 1406 | -262 | 28 | |
| 7. | KK Torlak | 20 | 8 | 12 | 1488 | 1544 | -56 | 28 |
| 8. | KK Cerak | 20 | 8 | 12 | 1164 | 1263 | -99 | 28 |
| 9. | KK Kolubara LA 2003 | 20 | 7 | 13 | 1014 | 1326 | -312 | 27 |
| 10. | KK Surcin Dobanovci | 20 | 5 | 15 | 1126 | 1289 | -163 | 25 |
| 11. | KK Mondo Basket | 21 | 4 | 17 | 1137 | 1507 | -370 | 25 |
| 12. | KK Borac Zemun | 21 | 4 | 17 | 1065 | 1486 | -421 | 25 |
| 100781 | KK Cerak : KK Div Basket | 41 : 83 |
|
|
|
|||
| 100782 | : KK Borac Zemun | 83 : 43 |
|
|
|
|||
| 100783 | KK Kolubara LA 2003 : KK Mondo Basket | 67 : 49 |
|
|
|
|||
| 100784 | KK Torlak : KK Surcin Dobanovci | 85 : 75 |
|
|
|
|||
| 100785 | : KK Banjica Mega 2 | 33 : 64 |
|
|
|
|||
| 100786 | OKK Beograd : KK Sava | 53 : 37 |
|
|
|
|||
| 100787 | KK Mondo Basket : OKK Beograd | 53 : 58 |
|
|
|
|||
| 100788 | KK Borac Zemun : KK Kolubara LA 2003 | 61 : 56 |
|
|
|
|||
| 100789 | KK Div Basket : | 97 : 77 |
|
|
|
|||
| 100790 | KK Banjica Mega 2 : KK Cerak | 87 : 65 |
|
|
|
|||
| 100791 | KK Surcin Dobanovci : | 81 : 72 |
|
|
|
|||
| 100792 | KK Sava : KK Torlak | 88 : 78 |
|
|
|
|||
| 100793 | KK Cerak : KK Surcin Dobanovci | 67 : 52 |
|
|
|
|||
| 100794 | : KK Banjica Mega 2 | 56 : 80 |
|
|
|
|||
| 100795 | KK Kolubara LA 2003 : KK Div Basket | 23 : 86 |
|
|
|
|||
| 100796 | KK Mondo Basket : KK Borac Zemun | 68 : 61 |
|
|
|
|||
| 100797 | : KK Sava | 56 : 54 |
|
|
|
|||
| 100798 | OKK Beograd : KK Torlak | 71 : 67 |
|
|
|
|||
| 100799 | KK Borac Zemun : OKK Beograd | 31 : 63 |
|
|
|
|||
| 100800 | KK Div Basket : KK Mondo Basket | 116 : 54 |
|
|
|
|||
| 100801 | KK Banjica Mega 2 : KK Kolubara LA 2003 | 78 : 44 |
|
|
|
|||
| 100802 | KK Surcin Dobanovci : | 58 : 61 |
|
|
|
|||
| 100803 | KK Sava : KK Cerak | 72 : 67 |
|
|
|
|||
| 100804 | KK Torlak : | 73 : 55 |
|
|
|
|||
| 100805 | KK Cerak : KK Torlak | 56 : 54 |
|
|
|
|||
| 100806 | : KK Sava | 70 : 75 |
|
|
|
|||
| 100807 | KK Kolubara LA 2003 : KK Surcin Dobanovci | 55 : 54 |
|
|
|
|||
| 100808 | KK Mondo Basket : KK Banjica Mega 2 | 65 : 81 |
|
|
|
|||
| 100809 | KK Borac Zemun : KK Div Basket | 34 : 61 |
|
|
|
|||
| 100810 | OKK Beograd : | 83 : 34 |
|
|
|
|||
to top