| 1. | KK Sava | 12 | 10 | 2 | 599:462 | 22 | ||
| 2. | KK Beko | 12 | 10 | 2 | 594:453 | 22 | ||
| 3. | KK As Basket | 12 | 8 | 4 | 531:464 | 20 | ||
| 4. | KK Torlak | 12 | 6 | 6 | 526:496 | 18 | ||
| 5. | KK Beostars 05 | 12 | 5 | 7 | 473:550 | 17 | ||
| 6. | KK Kolubara LA 2003 | 12 | 3 | 9 | 484:540 | 15 | ||
| 7. | KK Gro-Basket | 12 | 0 | 12 | 334:576 | 12 | ||
| 77450 | KK Sava : KK Torlak | 64 : 47 |
|
|
|
|||
| 77451 | KK Kolubara LA 2003 : KK Beostars 05 | 56 : 29 |
|
|
|
|||
| 77452 | KK As Basket : KK Gro-Basket | 52 : 34 |
|
|
|
|||
| KK Beko | |||
| 77454 | KK Beostars 05 : KK As Basket | 35 : 46 |
|
|
|
|||
| 77455 | KK Torlak : KK Kolubara LA 2003 | 45 : 18 |
|
|
|
|||
| 77456 | KK Beko : KK Sava | 43 : 48 |
|
|
|
|||
| KK Gro-Basket | |||
| 77458 | KK Kolubara LA 2003 : KK Beko | 42 : 46 |
|
|
|
|||
| 77459 | KK As Basket : KK Torlak | 39 : 36 |
|
|
|
|||
| 77460 | KK Gro-Basket : KK Beostars 05 | 42 : 51 |
|
|
|
|||
| KK Sava | |||
| 77462 | KK Torlak : KK Gro-Basket | 47 : 30 |
|
|
|
|||
| 77463 | KK Beko : KK As Basket | 51 : 37 |
|
|
|
|||
| 77464 | KK Sava : KK Kolubara LA 2003 | 59 : 49 |
|
|
|
|||
| KK Beostars 05 | |||
| 77466 | KK As Basket : KK Sava | 43 : 29 |
|
|
|
|||
| 77467 | KK Gro-Basket : KK Beko | 24 : 61 |
|
|
|
|||
| 77468 | KK Beostars 05 : KK Torlak | 46 : 42 |
|
|
|
|||
| KK Kolubara LA 2003 | |||
| 77470 | KK Beko : KK Beostars 05 | 53 : 26 |
|
|
|
|||
| 77471 | KK Sava : KK Gro-Basket | 67 : 39 |
|
|
|
|||
| 77472 | KK Kolubara LA 2003 : KK As Basket | 38 : 66 |
|
|
|
|||
| KK Torlak | |||
| 77474 | KK Gro-Basket : KK Kolubara LA 2003 | 24 : 29 |
|
|
|
|||
| 77475 | KK Beostars 05 : KK Sava | 35 : 33 |
|
|
|
|||
| 77476 | KK Torlak : KK Beko | 37 : 50 |
|
|
|
|||
| KK As Basket | |||
| 77478 | KK Torlak : KK Sava | 34 : 50 |
|
|
|
|||
| 77479 | KK Beostars 05 : KK Kolubara LA 2003 | 44 : 30 |
|
|
|
|||
| 77480 | KK Gro-Basket : KK As Basket | 18 : 26 |
|
|
|
|||
| KK Beko | |||
| 77482 | KK As Basket : KK Beostars 05 | 52 : 36 |
|
|
|
|||
| 77483 | KK Kolubara LA 2003 : KK Torlak | 44 : 49 |
|
|
|
|||
| 77484 | KK Sava : KK Beko | 50 : 48 |
|
|
|
|||
| KK Gro-Basket | |||
| 77486 | KK Beko : KK Kolubara LA 2003 | 56 : 50 |
|
|
|
|||
| 77487 | KK Torlak : KK As Basket | 49 : 48 |
|
|
|
|||
| 77488 | KK Beostars 05 : KK Gro-Basket | 60 : 48 |
|
|
|
|||
| KK Sava | |||
| 77490 | KK Gro-Basket : KK Torlak | 25 : 57 |
|
|
|
|||
| 77491 | KK As Basket : KK Beko | 40 : 51 |
|
|
|
|||
| 77492 | KK Kolubara LA 2003 : KK Sava | 43 : 56 |
|
|
|
|||
| KK Beostars 05 | |||
| 77494 | KK Sava : KK As Basket | 54 : 35 |
|
|
|
|||
| 77495 | KK Beko : KK Gro-Basket | 37 : 19 |
|
|
|
|||
| 77496 | KK Torlak : KK Beostars 05 | 45 : 35 |
|
|
|
|||
| KK Kolubara LA 2003 | |||
| 77498 | KK Beostars 05 : KK Beko | 42 : 51 |
|
|
|
|||
| 77499 | KK Gro-Basket : KK Sava | 12 : 37 |
|
|
|
|||
| 77500 | KK As Basket : KK Kolubara LA 2003 | 47 : 33 |
|
|
|
|||
| KK Torlak | |||
| 77502 | KK Kolubara LA 2003 : KK Gro-Basket | 52 : 19 |
|
|
|
|||
| 77503 | KK Sava : KK Beostars 05 | 52 : 34 |
|
|
|
|||
| 77504 | KK Beko : KK Torlak | 47 : 38 |
|
|
|
|||
| KK As Basket | |||
to top