| 1. | KK Cubura | 22 | 20 | 2 | 1758:1226 | 42 | ||
| 2. | KK Ras | 22 | 17 | 5 | 1727:1502 | 39 | ||
| 3. | 22 | 17 | 5 | 1738:1525 | 39 | |||
| 4. | SKK Zvezdara | 22 | 15 | 7 | 1466:1281 | 37 | ||
| 5. | KK Surcin Dobanovci | 22 | 14 | 8 | 1380:1244 | 36 | ||
| 6. | KK Zemun Fitofarmacija 2 | 22 | 13 | 9 | 1462:1366 | 35 | ||
| 7. | KK Dynamic BG 2 | 22 | 10 | 12 | 1552:1563 | 32 | ||
| 8. | KK Sava | 22 | 8 | 14 | 1491:1543 | 30 | ||
| 9. | KK Torlak | 22 | 7 | 15 | 1320:1623 | 29 | ||
| 10. | KK Mladost | 22 | 5 | 17 | 1530:1843 | 27 | ||
| 11. | 22 | 4 | 18 | 1343:1667 | 26 | |||
| 12. | KK IBC | 22 | 2 | 20 | 1321:1705 | 24 | ||
| 97589 | SKK Zvezdara : KK Ras | 64 : 38 |
|
|
|
|||
| 97590 | : KK Surcin Dobanovci | 80 : 56 |
|
|
|
|||
| 97591 | KK Dynamic BG 2 : KK Sava | 71 : 57 |
|
|
|
|||
| 97592 | KK Zemun Fitofarmacija 2 : KK Mladost | 63 : 59 |
|
|
|
|||
| 97593 | KK Cubura : KK IBC | 81 : 65 |
|
|
|
|||
| 97594 | KK Torlak : | 83 : 64 |
|
|
|
|||
| 97595 | SKK Zvezdara : | 61 : 70 |
|
|
|
|||
| 97596 | KK IBC : KK Torlak | 45 : 68 |
|
|
|
|||
| 97597 | KK Mladost : KK Cubura | 49 : 126 |
|
|
|
|||
| 97598 | KK Sava : KK Zemun Fitofarmacija 2 | 73 : 88 |
|
|
|
|||
| 97599 | KK Surcin Dobanovci : KK Dynamic BG 2 | 77 : 73 |
|
|
|
|||
| 97600 | KK Ras : | 65 : 53 |
|
|
|
|||
| 97601 | : KK Ras | 78 : 74 |
|
|
|
|||
| 97602 | KK Dynamic BG 2 : SKK Zvezdara | 52 : 62 |
|
|
|
|||
| 97603 | KK Zemun Fitofarmacija 2 : KK Surcin Dobanovci | 61 : 58 |
|
|
|
|||
| 97604 | KK Cubura : KK Sava | 68 : 31 |
|
|
|
|||
| 97605 | KK Torlak : KK Mladost | 78 : 70 |
|
|
|
|||
| 97606 | : KK IBC | 68 : 65 |
|
|
|
|||
| 97607 | SKK Zvezdara : KK Zemun Fitofarmacija 2 | 75 : 65 |
|
|
|
|||
| 97608 | : KK Dynamic BG 2 | 81 : 73 |
|
|
|
|||
| 97609 | KK Mladost : | 91 : 82 |
|
|
|
|||
| 97610 | KK Sava : KK Torlak | 71 : 59 |
|
|
|
|||
| 97611 | KK Surcin Dobanovci : KK Cubura | 61 : 67 |
|
|
|
|||
| 97612 | KK Ras : KK IBC | 104 : 62 |
|
|
|
|||
| 97613 | KK Dynamic BG 2 : KK Ras | 79 : 98 |
|
|
|
|||
| 97614 | KK Zemun Fitofarmacija 2 : | 85 : 87 |
|
|
|
|||
| 97615 | KK Cubura : SKK Zvezdara | 67 : 53 |
|
|
|
|||
| 97616 | KK Torlak : KK Surcin Dobanovci | 53 : 66 |
|
|
|
|||
| 97617 | : KK Sava | 73 : 66 |
|
|
|
|||
| 97618 | KK IBC : KK Mladost | 88 : 81 |
|
|
|
|||
| 97619 | SKK Zvezdara : KK Torlak | 92 : 49 |
|
|
|
|||
| 97620 | : KK Cubura | 78 : 71 |
|
|
|
|||
| 97621 | KK Dynamic BG 2 : KK Zemun Fitofarmacija 2 | 70 : 65 |
|
|
|
|||
| 97622 | KK Sava : KK IBC | 74 : 62 |
|
|
|
|||
| 97623 | KK Surcin Dobanovci : | 68 : 43 |
|
|
|
|||
| 97624 | KK Ras : KK Mladost | 100 : 73 |
|
|
|
|||
| 97625 | KK Zemun Fitofarmacija 2 : KK Ras | 57 : 51 |
|
|
|
|||
| 97626 | KK Cubura : KK Dynamic BG 2 | 54 : 28 |
|
|
|
|||
| 97627 | KK Torlak : | 52 : 91 |
|
|
|
|||
| 97628 | : SKK Zvezdara | 59 : 60 |
|
|
|
|||
| 97629 | KK IBC : KK Surcin Dobanovci | 48 : 66 |
|
|
|
|||
| 97630 | KK Mladost : KK Sava | 82 : 77 |
|
|
|
|||
| 97631 | SKK Zvezdara : KK IBC | 58 : 39 |
|
|
|
|||
| 97632 | : | 76 : 62 |
|
|
|
|||
| 97633 | KK Dynamic BG 2 : KK Torlak | 72 : 78 |
|
|
|
|||
| 97634 | KK Zemun Fitofarmacija 2 : KK Cubura | 49 : 62 |
|
|
|
|||
| 97635 | KK Surcin Dobanovci : KK Mladost | 74 : 54 |
|
|
|
|||
| 97636 | KK Ras : KK Sava | 78 : 74 |
|
|
|
|||
| 97637 | KK Cubura : KK Ras | 78 : 66 |
|
|
|
|||
| 97638 | KK Torlak : KK Zemun Fitofarmacija 2 | 60 : 67 |
|
|
|
|||
| 97639 | : KK Dynamic BG 2 | 69 : 82 |
|
|
|
|||
| 97640 | KK IBC : | 75 : 88 |
|
|
|
|||
| 97641 | KK Mladost : SKK Zvezdara | 71 : 68 |
|
|
|
|||
| 97642 | KK Sava : KK Surcin Dobanovci | 68 : 76 |
|
|
|
|||
| 97643 | SKK Zvezdara : KK Sava | 57 : 45 |
|
|
|
|||
| 97644 | : KK Mladost | 106 : 77 |
|
|
|
|||
| 97645 | KK Dynamic BG 2 : KK IBC | 72 : 55 |
|
|
|
|||
| 97646 | KK Zemun Fitofarmacija 2 : | 58 : 30 |
|
|
|
|||
| 97647 | KK Cubura : KK Torlak | 93 : 41 |
|
|
|
|||
| 97648 | KK Ras : KK Surcin Dobanovci | 76 : 68 |
|
|
|
|||
| 97649 | KK Torlak : KK Ras | 41 : 74 |
|
|
|
|||
| 97650 | : KK Cubura | 51 : 98 |
|
|
|
|||
| 97651 | KK IBC : KK Zemun Fitofarmacija 2 | 51 : 74 |
|
|
|
|||
| 97652 | KK Mladost : KK Dynamic BG 2 | 72 : 81 |
|
|
|
|||
| 97653 | KK Sava : | 89 : 69 |
|
|
|
|||
| 97654 | KK Surcin Dobanovci : SKK Zvezdara | 51 : 54 |
|
|
|
|||
| 97655 | : KK Torlak | 56 : 74 |
|
|
|
|||
| 97656 | KK IBC : KK Cubura | 48 : 101 |
|
|
|
|||
| 97657 | KK Mladost : KK Zemun Fitofarmacija 2 | 67 : 69 |
|
|
|
|||
| 97658 | KK Sava : KK Dynamic BG 2 | 73 : 59 |
|
|
|
|||
| 97659 | KK Surcin Dobanovci : | 82 : 73 |
|
|
|
|||
| 97660 | KK Ras : SKK Zvezdara | 83 : 68 |
|
|
|
|||
| 97661 | : SKK Zvezdara | 69 : 56 |
|
|
|
|||
| 97662 | KK Dynamic BG 2 : KK Surcin Dobanovci | 62 : 74 |
|
|
|
|||
| 97663 | KK Zemun Fitofarmacija 2 : KK Sava | 83 : 71 |
|
|
|
|||
| 97664 | KK Cubura : KK Mladost | 103 : 60 |
|
|
|
|||
| 97665 | KK Torlak : KK IBC | 96 : 65 |
|
|
|
|||
| 97666 | : KK Ras | 58 : 94 |
|
|
|
|||
| 97667 | SKK Zvezdara : KK Dynamic BG 2 | 76 : 56 |
|
|
|
|||
| 97668 | KK IBC : | 84 : 60 |
|
|
|
|||
| 97669 | KK Mladost : KK Torlak | 81 : 85 |
|
|
|
|||
| 97670 | KK Sava : KK Cubura | 64 : 87 |
|
|
|
|||
| 97671 | KK Surcin Dobanovci : KK Zemun Fitofarmacija 2 | 57 : 44 |
|
|
|
|||
| 97672 | KK Ras : | 98 : 82 |
|
|
|
|||
| 97673 | KK Dynamic BG 2 : | 71 : 79 |
|
|
|
|||
| 97674 | KK Zemun Fitofarmacija 2 : SKK Zvezdara | 51 : 41 |
|
|
|
|||
| 97675 | KK Cubura : KK Surcin Dobanovci | 51 : 36 |
|
|
|
|||
| 97676 | KK Torlak : KK Sava | 61 : 74 |
|
|
|
|||
| 97677 | : KK Mladost | 74 : 72 |
|
|
|
|||
| 97678 | KK IBC : KK Ras | 79 : 85 |
|
|
|
|||
| 97679 | SKK Zvezdara : KK Cubura | 64 : 84 |
|
|
|
|||
| 97680 | : KK Zemun Fitofarmacija 2 | 75 : 71 |
|
|
|
|||
| 97681 | KK Mladost : KK IBC | 64 : 56 |
|
|
|
|||
| 97682 | KK Sava : | 79 : 74 |
|
|
|
|||
| 97683 | KK Surcin Dobanovci : KK Torlak | 65 : 39 |
|
|
|
|||
| 97684 | KK Ras : KK Dynamic BG 2 | 77 : 65 |
|
|
|
|||
| 97685 | KK Zemun Fitofarmacija 2 : KK Dynamic BG 2 | 58 : 61 |
|
|
|
|||
| 97686 | KK Cubura : | 51 : 68 |
|
|
|
|||
| 97687 | KK Torlak : SKK Zvezdara | 55 : 78 |
|
|
|
|||
| 97688 | : KK Surcin Dobanovci | 48 : 64 |
|
|
|
|||
| 97689 | KK IBC : KK Sava | 62 : 71 |
|
|
|
|||
| 97690 | KK Mladost : KK Ras | 77 : 79 |
|
|
|
|||
| 97691 | SKK Zvezdara : | 84 : 64 |
|
|
|
|||
| 97692 | : KK Torlak | 89 : 37 |
|
|
|
|||
| 97693 | KK Dynamic BG 2 : KK Cubura | 75 : 90 |
|
|
|
|||
| 97694 | KK Sava : KK Mladost | 97 : 65 |
|
|
|
|||
| 97695 | KK Surcin Dobanovci : KK IBC | 62 : 46 |
|
|
|
|||
| 97696 | KK Ras : KK Zemun Fitofarmacija 2 | 90 : 86 |
|
|
|
|||
| 97697 | KK Cubura : KK Zemun Fitofarmacija 2 | 85 : 56 |
|
|
|
|||
| 97698 | KK Torlak : KK Dynamic BG 2 | 41 : 78 |
|
|
|
|||
| 97699 | : | 65 : 58 |
|
|
|
|||
| 97700 | KK IBC : SKK Zvezdara | 47 : 79 |
|
|
|
|||
| 97701 | KK Mladost : KK Surcin Dobanovci | 46 : 80 |
|
|
|
|||
| 97702 | KK Sava : KK Ras | 80 : 88 |
|
|
|
|||
| 97703 | SKK Zvezdara : KK Mladost | 98 : 63 |
|
|
|
|||
| 97704 | : KK IBC | 87 : 56 |
|
|
|
|||
| 97705 | KK Dynamic BG 2 : | 87 : 82 |
|
|
|
|||
| 97706 | KK Zemun Fitofarmacija 2 : KK Torlak | 57 : 45 |
|
|
|
|||
| 97707 | KK Surcin Dobanovci : KK Sava | 42 : 34 |
|
|
|
|||
| 97708 | KK Ras : KK Cubura | 63 : 77 |
|
|
|
|||
| 97709 | KK Torlak : KK Cubura | 65 : 93 |
|
|
|
|||
| 97710 | : KK Zemun Fitofarmacija 2 | 53 : 88 |
|
|
|
|||
| 97711 | KK IBC : KK Dynamic BG 2 | 78 : 99 |
|
|
|
|||
| 97712 | KK Mladost : | 89 : 73 |
|
|
|
|||
| 97713 | KK Sava : SKK Zvezdara | 49 : 58 |
|
|
|
|||
| 97714 | KK Surcin Dobanovci : KK Ras | 43 : 64 |
|
|
|
|||
| 97715 | SKK Zvezdara : KK Surcin Dobanovci | 60 : 54 |
|
|
|
|||
| 97716 | : KK Sava | 81 : 74 |
|
|
|
|||
| 97717 | KK Dynamic BG 2 : KK Mladost | 86 : 67 |
|
|
|
|||
| 97718 | KK Zemun Fitofarmacija 2 : KK IBC | 67 : 45 |
|
|
|
|||
| 97719 | KK Cubura : | 71 : 55 |
|
|
|
|||
| 97720 | KK Ras : KK Torlak | 82 : 60 |
|
|
|
|||
to top