| SN | Team | Play. | Vic. | Def. | Bask + | Bask - | Diffe. | Points |
|---|---|---|---|---|---|---|---|---|
| 1. | 16 | 16 | 0 | 1005 | 337 | 668 | 32 | |
| 2. | 16 | 12 | 4 | 672 | 437 | 235 | 28 | |
| 3. | KK Cerak 2 | 16 | 12 | 4 | 696 | 492 | 204 | 28 |
| 4. | KK Surcin Dobanovci | 16 | 12 | 4 | 551 | 541 | 10 | 28 |
| 5. | KK Probasket | 16 | 6 | 10 | 475 | 612 | -137 | 22 |
| 6. | 16 | 6 | 10 | 522 | 699 | -177 | 22 | |
| 7. | KK Mondo Basket 2 | 16 | 5 | 11 | 509 | 774 | -265 | 21 |
| 8. | 16 | 2 | 14 | 467 | 670 | -203 | 18 | |
| 9. | 16 | 1 | 15 | 375 | 710 | -335 | 17 | |
| 102622 | KK Cerak 2 : KK Mondo Basket 2 | 46 : 28 |
|
|
|
|||
| 102623 | KK Surcin Dobanovci : | 49 : 31 |
|
|
|
|||
| 102624 | : | 44 : 31 |
|
|
|
|||
| 102625 | KK Probasket : | 7 : 68 |
|
|
|
|||
| 102628 | : | 35 : 41 |
|
|
|
|||
| 102629 | KK Mondo Basket 2 : KK Surcin Dobanovci | 29 : 47 |
|
|
|
|||
| 102630 | : KK Cerak 2 | 83 : 33 |
|
|
|
|||
| 102631 | : KK Probasket | 72 : 12 |
|
|
|
|||
| 102632 | KK Cerak 2 : | 48 : 39 |
|
|
|
|||
| 102633 | KK Surcin Dobanovci : | 14 : 78 |
|
|
|
|||
| 102634 | : KK Mondo Basket 2 | 47 : 50 |
|
|
|
|||
| 102635 | : | 46 : 37 |
|
|
|
|||
| KK Probasket | |||
| 102638 | KK Mondo Basket 2 : | 38 : 31 |
|
|
|
|||
| 102639 | : | 82 : 22 |
|
|
|
|||
| 102640 | : KK Surcin Dobanovci | 37 : 25 |
|
|
|
|||
| 102641 | KK Probasket : KK Cerak 2 | 21 : 42 |
|
|
|
|||
| 102642 | KK Mondo Basket 2 : | 34 : 31 |
|
|
|
|||
| 102643 | : | 68 : 23 |
|
|
|
|||
| 102644 | : | 61 : 13 |
|
|
|
|||
| 102645 | KK Probasket : KK Surcin Dobanovci | 28 : 38 |
|
|
|
|||
| KK Cerak 2 | |||
to top